CONTEST: IAC GENNAIO 2017
DATE: 20170103
CALL: IZ3VTH
LOCATOR: JN65DM
QSO: 93
SSB: 87
CW: 6
POINTS: 24518
ODX: IZ8WGU - JM88AQ - 821
TOP 5 DX
0 0 Km
0 0 Km
0 0 Km
0 0 Km
0 0 Km
QSO BY COUNTRY
Italy (77)
Serbia (3)
Germany (4)
Bosnia and Herzegovina (2)
Slovenia (1)
France (1)
Czech Republic (3)
Croatia (1)
Romania (1)
Hungary (1)
WKD SQUARES
JN55 JN45 JN54 JN61 JN65 JN35 KN04 JO50 JN94 JN76 JN33 JN64 JN53 JN70 JM88
JO70 JN46 JN72 JN84 JN62 JN34 JN66 JN58 JN63 KN05 JN98 JN79 JN48
QSO BY QRB
0-100km - 19 (20,43%)
100-200km - 17 (18,28%)
200-300km - 24 (25,81%)
300-400km - 15 (16,13%)
400-500km - 6 (6,45%)
500-600km - 5 (5,38%)
600-700km - 5 (5,38%)
700-800km - 1 (1,08%)
800-900km - 1 (1,08%)
900-1000km - 0 (0%)
1000-1100km - 0 (0%)
>1100km - 0 (0%)
QSO BY UTC
14 - 0 (0%)
15 - 0 (0%)
16 - 0 (0%)
17 - 0 (0%)
18 - 27 (29,03%)
19 - 17 (18,28%)
20 - 27 (29,03%)
21 - 22 (23,66%)
22 - 0 (0%)
23 - 0 (0%)
0 - 0 (0%)
1 - 0 (0%)
2 - 0 (0%)
3 - 0 (0%)
4 - 0 (0%)
5 - 0 (0%)
6 - 0 (0%)
7 - 0 (0%)
8 - 0 (0%)
9 - 0 (0%)
10 - 0 (0%)
11 - 0 (0%)
12 - 0 (0%)
13 - 0 (0%)
QSO BY QTF
0-10° 0 (0%)
10-20° 3 (3,23%)
20-30° 2 (2,15%)
30-40° 0 (0%)
40-50° 2 (2,15%)
50-60° 1 (1,08%)
60-70° 2 (2,15%)
70-80° 0 (0%)
80-90° 1 (1,08%)
90-100° 4 (4,3%)
100-110° 1 (1,08%)
110-120° 0 (0%)
120-130° 0 (0%)
130-140° 0 (0%)
140-150° 0 (0%)
150-160° 5 (5,38%)
160-170° 0 (0%)
170-180° 5 (5,38%)
180-190° 4 (4,3%)
190-200° 1 (1,08%)
200-210° 6 (6,45%)
210-220° 3 (3,23%)
220-230° 3 (3,23%)
230-240° 1 (1,08%)
240-250° 3 (3,23%)
250-260° 6 (6,45%)
260-270° 13 (13,98%)
270-280° 21 (22,58%)
280-290° 0 (0%)
290-300° 2 (2,15%)
300-310° 0 (0%)
310-320° 0 (0%)
320-330° 1 (1,08%)
330-340° 1 (1,08%)
340-350° 0 (0%)
350-360° 4 (4,3%)
COVERING AREA BY SQUARES
JO02JO12JO22JO32JO42JO52JO62JO72JO82JO92KO02KO12KO22
JO01JO11JO21JO31JO41JO51JO61JO71JO81JO91KO01KO11KO21
JO00JO10JO20JO30JO40 JO60 JO80JO90KO00KO10KO20
JN09JN19JN29JN39JN49JN59JN69 JN89JN99KN09KN19KN29
JN08JN18JN28JN38 JN68JN78JN88 KN08KN18KN28
JN07JN17JN27JN37JN47JN57JN67JN77JN87JN97KN07KN17KN27
JN06JN16JN26JN36 JN56 JN86JN96KN06KN16KN26
JN05JN15JN25 x JN75JN85JN95 KN15KN25
JN04JN14JN24 JN74 KN14KN24
JN03JN13JN23 JN43 JN73JN83JN93KN03KN13KN23
JN02JN12JN22JN32JN42JN52 JN82JN92KN02KN12KN22
JN01JN11JN21JN31JN41JN51 JN71JN81JN91KN01KN11KN21
JN00JN10JN20JN30JN40JN50JN60 JN80JN90KN00KN10KN20
JM09JM19JM29JM39JM49JM59JM69JM79JM89JM99KM09KM19KM29
JM08JM18JM28JM38JM48JM58JM68JM78 JM98KM08KM18KM28
JM07JM17JM27JM37JM47JM57JM67JM77JM87JM97KM07KM17KM27
JM06JM16JM26JM36JM46JM56JM66JM76JM86JM96KM06KM16KM26
Statistics by EDI Analyzer v 1.2 from Enzo IZ7UMS